| Model | Poj. | KM | KW | Silnik | Data | Uwagi |
| CATERPILLAR |
| Seria: Grader Motor Graders |
| 163 H | | 245 | 180 | Cat 3176 C | | |
| 24 H | | 507 | 373 | Cat 3412E HEUI | 1996-2007 | |
| Seria: 300 Kettenbagger Crawler Excavators |
| 330 C | | 246 | 181 | Cat C-9 ATAAC-HEUI | | |
| 330 C L | | 246 | 181 | Cat C-9 ATAAC-HEUI | | |
| 345 B | | 294 | 216 | Cat 3176C ATAAC | 1996-> | |
| 345 B II | | 325 | 239 | Cat 3176C ATAAC | | |
| 345 B L II | | 325 | 239 | Cat 3176 ATAAC | | |
| 345 B LC | | 0 | | Cat 3176 | | |
| 345 BL | | 294 | 216 | Cat 3176 C ATAAC | | |
| 345 L Serie II | | 0 | | Cat 3176 C | | |
| 350 B L | | 0 | | | | |
| 365 B | | 409 | 301 | Cat 3196 ATAAC | | |
| 365 B L | | 409 | 301 | Cat 3196 ATAAC | | |
| 365 B L II | | 0 | | | | |
| 365 B/B L/B LME | | 390 | 287 | Cat 3196 ATAAC | 1998-> | |
| 385 B | | 520 | 382 | Cat 3456 ATAAC | 2001-2005 | |
| 385 B | | 0 | | | | |
| Seria: 3000 Motoren Engines |
| 3126 | | 0 | | | | |
| 3126 B | | 0 | | | | |
| 3176 C | | 0 | | | | |
| 3196 | | 0 | | | | |
| 3304 B | | 0 | | | | |
| 3408 B | | 0 | | | | |
| 3408 C | | 0 | | | | |
| 3408 E | | 0 | | | | |
| 3412 C | | 0 | | | | |
| 3412 E | | 0 | | | | |
| 3456 | | 0 | | | | |
| Seria: 500 Rohrleger Pipelayers |
| 574 | | 0 | | Cat 3126 | | |
| Seria: 5000 Bergbaubagger Mining Excavators |
| 5090 B | | 520 | 382 | | | |
| 5110 | | 0 | | Cat 3412 | | |
| 5110 B | | 706 | 519 | Cat 3412 E | | |
| Seria: 600 Schrfzge Scrapers |
| 621 G | | 0 | | | | |
| 627 G | | 0 | | | | |
| 627 G | | 0 | | Cat 3306 | | |
| 631 E-II | | 496 | 365 | Cat 3408 | | |
| 631 G | | 0 | | | | |
| 633 E Serie II | | 0 | | | | |
| 637 E | | 0 | | Cat 3306 | | |
| 637 E | | 0 | | Cat 3408 | | |
| 637 G | | 0 | | | | |
| 657 E | | 0 | | | | |
| 657 E | | 615 | 452 | Cat 3412 TA | | |
| 657 E | | 446 | 328 | Cat 3408 TA | | |
| Seria: 700-Series Muldenkipper Dumper Mining Trucks |
| 725 | | 284 | 209 | Cat 3176 | 2001-> | |
| 730 | | 310 | 228 | Cat 3196 | 2001-> | |
| 735 | | 370 | 272 | Cat 3406 | 2001-> | |
| 740 | | 420 | 309 | Cat 3406 | 2001-> | |
| 740 Ejector | | 420 | 309 | Cat 3406 | | |
| 769 D | | 0 | | | | |
| 769 D | | 0 | | | | |
| 771 D | | 0 | | | | |
| 773 D | | 0 | | | | |
| 773 E | | 719 | 529 | Cat 3412E | | |
| 775 D | | 0 | | | | |
| 775 E | | 0 | | | | |
| Seria: 80-Serie Tractor |
| 85D | | 370 | 272 | Caterpillar | 1996-1997 | |
| 85E | | 0 | | Caterpillar | | |
| Seria: 800 Raddozer Wheel Dozers |
| 834 G | | 488 | 359 | Cat 3456 EUI | | |
| 836 G | | 488 | 359 | Cat 3456 EUI | | |
| Seria: 900 Radlader Wheel Loaders |
| 988 F | | 0 | | Cat 3408 | | |
| 988 F Serie II | | 0 | | Cat 3408 E | | |
| 988 G | | 481 | 354 | Cat 3456 ATAAC-EUI | | |
| 990 | | 0 | | Cat 3412 | | |
| 990 II | | 630 | 463 | Cat 3412E HEUI | | |
| Seria: AD R Bergbaumaschinen Underground Mining Machines |
| AD 30 | | 405 | 298 | CAT 3406E EUI ATAAC | ->2005 | |
| AD 45 | | 517 | 380 | CAT 3408E HEUI | | |
| AD 55 | | 660 | 485 | CAT C18 DITA ATAAC | | |
| Seria: C Motoren Engines |
| C13 | | 0 | | | | |
| Seria: Challenger-Serie |
| 65 E | | 0 | | Cat 3176 | | |
| 65 E US | | 0 | | Cat 3176 | | |
| 75 | | 0 | | Cat 3176 | | |
| 75 B | | 0 | | | | |
| 75 D | | 0 | | Cat 3176 | | |
| 75 D US | | 0 | | Cat 3176 | | |
| 75 E | | 0 | | Cat 3176 | | |
| 75 E US | | 0 | | Cat 3176 | | |
| 85 D | | 0 | | Cat 3196 | | |
| 85 E | | 0 | | Cat 3196 | | |
| 85 E US | | 0 | | Cat 3196 | | |
| 95 E | | 0 | | Cat 3196 | | |
| Seria: D10 Planierraupen Bulldozers |
| D10 R 3KR1->, AKT1-> | | 589 | 433 | Cat 3412 E TA | | |
| D10 R US | | 0 | | Cat 3412 | | |
| Seria: D30 D300 -Series Articulated Dump Trucks |
| D350 E/D350 E Serie II | | 360 | 265 | Cat 3406 E | | |
| Seria: D40 D400 -Series Articulated Dump Trucks |
| D400 E Serie II | | 411 | 302 | Cat 3406 E | | |
| D400 E Serie II | | 411 | 302 | Cat 3406 E | | |
| Seria: D9 Planierraupen Track-Type Tractors |
| D9 R | | 411 | 302 | Cat 3408 C | | |
| Seria: Lexion-Serie |
| 450 | | 0 | | 3126 | | |
| 470 R, 475 R | | 0 | | 3126 | | |
| Seria: PFPMRSPSPSTRM Strassenbaum Paving Equipment |
| PM-565 | | 0 | | Cat 3408 | | |
| PM-565 B | | 634 | 466 | Cat 3408 HEUI | | |
| CLAAS |
| Seria: Lexion Mhdrescher Harvesters |
| 460 | | 317 | 233 | CAT C 9 | 2001-2003 | |
| 460 Evolution | | 321 | 236 | CAT C 9 | 2001-2003 | |
| 470 | | 339 | 249 | CAT C 9 | 2001-2003 | |
| 480 | | 431 | 317 | CAT C 12 | 2001-2003 | |
| KING LONG BUSES |
| Seria: XMQ |
| 6121G | | 280 | 206 | Cummins ISLe4 | 01/07-> | |
| 6127 | | 400 | 294 | Cummins ISLe4/5 | 01/07-> | |
| 6127J | | 282 | 207 | Cummins ISLe4/5 280 | 08/10-> | |
| 6129 | | 400 | 294 | Cummins ISLe5 | 01/10-> | |
| 6800 | | 207 | 152 | Cummins ISB4.5E5 207 | 08/10-> | |
| 6800ADG | | 226 | 166 | Cummins ISB6.7E5 225B | 01/07-> | |
| 6900 | | 250 | 184 | Cummins ISLe4 | 01/07-> | |
| 6996Y | | 301 | 221 | Cummins ISB6.7E5 300B | 08/10-> | |
| WIRTGEN WIRTGEN GROUP |
| Seria: WR-Serie |
| 2000 03.WR | | 401 | 295 | MB OM 457 LA | | |
| 2500 S 04.WR | | 680 | 500 | MB OM 444 LA | | |