| Model | Poj. | KM | KW | Silnik | Data | Uwagi |
| ASTRA IVECO GROUP |
| Seria: HD7-C |
| 42.36 | | 360 | 265 | Cursor 13 F3B E0681J | 01/00-> | |
| 42.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/00-> | |
| 42.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/00-> | |
| 44.36 | | 360 | 265 | Cursor 13 F3B E0681J | 01/00-> | |
| 44.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/00-> | |
| 44.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/00-> | |
| 64.36 | | 360 | 265 | Cursor 13 F3B E0681J | 01/00-> | |
| 64.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/00-> | |
| 64.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/00-> | |
| 64.50 | | 500 | 368 | Cursor 13 F3B E0681F | 01/00-> | |
| 66.36 | | 360 | 265 | Cursor 13 F3B E0681J | 01/00-> | |
| 66.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/00-> | |
| 66.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/00-> | |
| 66.50 | | 500 | 368 | Cursor 13 F3B E0681F | 01/00-> | |
| 84.36 | | 360 | 265 | Cursor 13 F3B E0681J | 01/00-> | |
| 84.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/00-> | |
| 84.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/00-> | |
| 84.50 | | 500 | 368 | Cursor 13 F3B E0681F | 01/00-> | |
| 86.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/00-> | |
| 86.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/00-> | |
| 86.50 | | 500 | 368 | Cursor 13 F3B E0681F | 01/00-> | |
| 88.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/00-> | |
| 88.50 | | 500 | 368 | Cursor 13 F3B E0681F | 01/00-> | |
| Seria: HD8 HHD8 |
| 42.33 | | 330 | 243 | Cursor 8 F2B E3681B | 06/07-> | |
| 42.36 | | 360 | 265 | Cursor 8 F2B E3681A | 06/07-> | |
| 42.36 | | 360 | 265 | Cursor 13 F3B E0681J | 01/05-> | |
| 42.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/05-> | |
| 42.41 | | 411 | 302 | Cursor 13 F3B E3681D | 03/07-> | |
| 42.44 | | 441 | 324 | Cursor 13 F3B E3681G | 03/07-> | |
| 42.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/05-> | |
| 42.48 | | 480 | 353 | Cursor 13 F3B E3681D | 03/07-> | |
| 42.50 | | 500 | 368 | Cursor 13 F3B E0681K | 01/05-> | |
| 42.52 | | 520 | 382 | Cursor 13 F3B E3681E | 03/07-> | |
| 42.56 | | 560 | 412 | Cursor 13 F3B E3681A | 03/07-> | |
| 44.33 | | 330 | 243 | Cursor 8 F2B E3681B | 06/07-> | |
| 44.36 | | 360 | 265 | Cursor 13 F3B E0681J | 01/05-> | |
| 44.36 | | 360 | 265 | Cursor 8 F2B E3681A | 06/07-> | |
| 44.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/05-> | |
| 44.41 | | 411 | 302 | Cursor 13 F3B E3681D | 03/07-> | |
| 44.44 | | 441 | 324 | Cursor 13 F3B E3681G | 03/07-> | |
| 44.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/05-> | |
| 44.48 | | 480 | 353 | Cursor 13 F3B E3681F | 01/05-> | |
| 44.50 | | 500 | 368 | Cursor 13 F3B E0681K | 01/05-> | |
| 44.52 | | 520 | 382 | Cursor 13 F3B E3681E | 03/07-> | |
| 44.56 | | 560 | 412 | Cursor 13 F3B E3681A | 03/07-> | |
| 64.36 | | 360 | 265 | Cursor 13 F3B E0681J | 01/05-> | |
| 64.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/05-> | |
| 64.41 | | 411 | 302 | Cursor 13 F3B E3681D | 03/07-> | |
| 64.44 | | 441 | 324 | Cursor 13 F3B E3681G | 03/07-> | |
| 64.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/05-> | |
| 64.48 | | 480 | 353 | Cursor 13 F3B E3681F | 01/05-> | |
| 64.50 | | 500 | 368 | Cursor 13 F3B E0681K | 01/05-> | |
| 64.52 | | 520 | 382 | Cursor 13 F3B E3681E | 03/07-> | |
| 64.56 | | 560 | 412 | Cursor 13 F3B E3681A | 03/07-> | |
| 66.36 | | 360 | 265 | Cursor 13 F3B E0681J | 01/05-> | |
| 66.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/05-> | |
| 66.41 | | 411 | 302 | Cursor 13 F3B E3681D | 03/07-> | |
| 66.44 | | 441 | 324 | Cursor 13 F3B E3681G | 03/07-> | |
| 66.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/05-> | |
| 66.48 | | 480 | 353 | Cursor 13 F3B E3681F | 01/05-> | |
| 66.50 | | 500 | 368 | Cursor 13 F3B E0681K | 01/05-> | |
| 66.52 | | 520 | 382 | Cursor 13 F3B E3681E | 03/07-> | |
| 66.54 | | 540 | 397 | Cursor 13 F3B E0681A | 03/07-> | |
| 66.56 | | 560 | 412 | Cursor 13 F3B E3681A | 03/07-> | |
| 84.36 | | 360 | 265 | Cursor 13 F3B E0681J | 01/05-> | |
| 84.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/05-> | |
| 84.44 | | 441 | 324 | Cursor 13 F3B E3681G | 03/07-> | |
| 84.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/05-> | |
| 84.48 | | 480 | 353 | Cursor 13 F3B E3681F | 01/05-> | |
| 84.50 | | 500 | 368 | Cursor 13 F3B E0681K | 01/05-> | |
| 84.52 | | 520 | 382 | Cursor 13 F3B E3681E | 03/07-> | |
| 84.54 | | 540 | 397 | Cursor 13 F3B E0681A | 01/05-> | |
| 84.56 | | 560 | 412 | Cursor 13 F3B E3681A | 03/07-> | |
| 86.40 | | 400 | 294 | Cursor 13 F3B E0681H | 01/05-> | |
| 86.44 | | 441 | 324 | Cursor 13 F3B E3681G | 03/07-> | |
| 86.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/05-> | |
| 86.48 | | 480 | 353 | Cursor 13 F3B E3681F | 01/05-> | |
| 86.50 | | 500 | 368 | Cursor 13 F3B E0681K | 01/05-> | |
| 86.52 | | 520 | 382 | Cursor 13 F3B E3681E | 03/07-> | |
| 86.54 | | 540 | 397 | Cursor 13 F3B E0681A | 01/05-> | |
| 86.56 | | 560 | 412 | Cursor 13 F3B E3681A | 03/07-> | |
| 88.45 | | 450 | 331 | Cursor 13 F3B E0681D | 01/05-> | |
| 88.48 | | 480 | 353 | Cursor 13 F3B E3681F | 01/05-> | |
| 88.50 | | 500 | 368 | Cursor 13 F3B E0681K | 01/05-> | |
| 88.52 | | 520 | 382 | Cursor 13 F3B E3681E | 03/07-> | |
| 88.54 | | 540 | 397 | Cursor 13 F3B E0681A | 01/05-> | |
| 88.56 | | 560 | 412 | Cursor 13 F3B E3681A | 03/07-> | |
| Seria: HD9 HHD9 |
| 64.41 | | 411 | 302 | Cursor 13 F3B E3681D | 01/12-> | |
| 64.44 | | 441 | 324 | Cursor 13 F3B E3681G | 01/12-> | |
| 64.48 | | 480 | 353 | Cursor 13 F3B E3681F | 01/12-> | |
| 64.52 | | 520 | 382 | Cursor 13 F3B E3681E | 01/12-> | |
| 64.56 | | 560 | 412 | Cursor 13 F3B E3681A | 01/12-> | |
| 66.41 | | 411 | 302 | Cursor 13 F3B E3681D | 01/12-> | |
| 66.44 | | 441 | 324 | Cursor 13 F3B E3681G | 01/12-> | |
| 66.48 | | 480 | 353 | Cursor 13 F3B E3681F | 01/12-> | |
| 66.52 | | 520 | 382 | Cursor 13 F3B E3681E | 01/12-> | |
| 66.56 | | 560 | 412 | Cursor 13 F3B E3681A | 01/12-> | |
| 84.41 | | 411 | 302 | Cursor 13 F3B E3681D | 01/12-> | |
| 84.44 | | 441 | 324 | Cursor 13 F3B E3681G | 01/12-> | |
| 84.48 | | 480 | 353 | Cursor 13 F3B E3681F | 01/12-> | |
| 84.52 | | 520 | 382 | Cursor 13 F3B E3681E | 01/12-> | |
| 84.56 | | 560 | 412 | Cursor 13 F3B E3681A | 01/12-> | |
| 86.44 | | 441 | 324 | Cursor 13 F3B E3681G | 01/12-> | |
| 86.48 | | 480 | 353 | Cursor 13 F3B E3681F | 01/12-> | |
| 86.52 | | 520 | 382 | Cursor 13 F3B E3681E | 01/12-> | |
| 86.56 | | 560 | 412 | Cursor 13 F3B E3681A | 01/12-> | |
| 88.48 | | 480 | 353 | Cursor 13 F3B E3681F | 01/12-> | |
| 88.52 | | 520 | 382 | Cursor 13 F3B E3681E | 01/12-> | |
| 88.56 | | 560 | 412 | Cursor 13 F3B E3681A | 01/12-> | |
| ERF ERF |
| Seria: ECM-Serie |
| 12.36 MTP4 | | 360 | 265 | MAN D2866 | 09/02-> | |
| FENDT AGCO |
| Seria: Favorit 700 700 Vario |
| 712 Vario Serie III | | 116 | 85 | TCD 2012 L6 4V | 2006-> | |
| 714 Vario Serie III | | 131 | 96 | TCD 2012 L6 4V | 2006-> | |
| 716 Vario Serie III | | 150 | 110 | TCD 2012 L6 4V | 2006-> | |
| 718 Vario Serie III | | 165 | 121 | TCD 2012 L6 4V | 2006-> | |
| LIEBHERR |
| Seria: RA 300 - Hydraulikbagger Hydraulic Excavators |
| A 312 Litronic Type 719 | | 101 | 74 | Deutz BF4M 1013E | 2002-2008 | |
| A 314 Litronic | | 109 | 80 | Deutz BF4M 1013EC | 2001-2007 | |
| A 316 Litronic | | 117 | 86 | Deutz BF4M 1013EC | 2001-> | |
| R 310B / A 310B | | 79 | 58 | Deutz BF4M 1012E | 1995-2004 | |
| R 312 / A 312 | | 88 | 65 | Deutz BF4M 1012 | 1994-2004 | |
| R 317 Litronic | | 117 | 86 | Deutz BF4M 1013EC | 2003-2007 | |
| LIEBHERR-MOBILKRANE |
| Seria: MK - Serie |
| MK 63 | | 326 | 240 | D 936 A7 Deutz Kranmotor | 2008-> | |
| MAN TRUCK |
| Seria: F2000 F2000 Evolution 94- |
| 19.273 F F2000 / T01 | | 269 | 198 | D 2865 LF22 | 01/94-12/95 | |
| 19.293 F F2000 | | 290 | 213 | D 2865 LF20 | 01/94-> | |
| 19.314 F F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
| 19.323 F F2000 / T01 | | 320 | 235 | D 2865 LF23 | 01/94-12/95 | |
| 19.343 F F2000 / T01 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
| 19.364 F F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
| 19.373 F F2000 / T31 | | 370 | 272 | D 2866 LF21 | 01/94-12/95 | |
| 19.403 F F2000 / T31 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
| 19.414 F F2000 | | 409 | 301 | D 2866 LF1 | 09/98-> | |
| 19.423 F F2000 / T31 | | 420 | 309 | D 2866 LF22 | 01/94-12/95 | |
| 19.463 F F2000 / T31 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
| 19.464 F F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
| 19.603 FL F2000 / T62 | | 600 | 441 | D 2840 LF20 | 04/96-> | |
| 19.604 FLS F2000 | | 600 | 441 | D 2840 LF21 | 07/99-> | |
| 23.293 FNL F2000 / T05 | | 290 | 213 | D 2865 LF20 | 01/94-04/95 | |
| 23.314 F F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
| 23.343 FNL F2000 / T05 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
| 23.364 F F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
| 23.403 FNL F2000 / T35 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
| 23.414 F F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
| 23.463 FNL F2000 / T35 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
| 23.464 F F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
| 24.293 FNL F2000 / T07 | | 290 | 213 | D 2865 LF24 | 01/94-> | |
| 24.314 F F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
| 24.323 FNL F2000 / T07 | | 320 | 235 | D 2865 LF23 | 01/94-12/95 | |
| 24.343 FNL F2000 / T07 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
| 24.364 F F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
| 24.373 FNL F2000 / T37 | | 370 | 272 | D 2866 LF21 | 01/94-12/95 | |
| 24.403 FNL F2000 / T37 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
| 24.414 F F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
| 24.423 FNL F2000 / T37 | | 420 | 309 | D 2866 LF22 | 01/94-12/95 | |
| 24.463 FNL F2000 / T37 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
| 24.464 F F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
| 26.273 DF F2000 / T09 | | 269 | 198 | D 2865 LF22 | 01/94-12/95 | |
| 26.293 DF F2000 / T09 | | 290 | 213 | D 2865 LF20 | 01/94-04/95 | |
| 26.314 F F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
| 26.323 DF F2000 / T09 | | 320 | 235 | D 2865 LF23 | 01/94-12/95 | |
| 26.343 DF F2000 / T09 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
| 26.364 F F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
| 26.373 DF F2000 / T39 | | 370 | 272 | D 2866 LF21 | 01/94-12/95 | |
| 26.403 DF F2000 / T37/39 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
| 26.414 F F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
| 26.423 DF F2000 / T39 | | 420 | 309 | D 2866 LF22 | 01/94-12/95 | |
| 26.463 DF F2000 / T39 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
| 26.464 F F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
| 26.603 DF F2000 / T70,78 | | 600 | 441 | D 2840 LF20 | 06/96-> | |
| 26.604 DF F2000 | | 600 | 441 | D 2840 LF21 | 07/99-> | |
| 27.273 DF F2000 | | 290 | 213 | D 2865 LF22 | 01/95-> | |
| 27.293 DF F2000 / T18 | | 290 | 213 | D 2865 LF20 | 01/94-> | |
| 27.314 F F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
| 27.323 DF F2000 / T18 | | 320 | 235 | D 2865 LF23 | 01/94-12/95 | |
| 27.343 DF F2000 / T18 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
| 27.364 F F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
| 27.373 DF F2000 / T48 | | 370 | 272 | D 2866 LF21 | 01/94-12/95 | |
| 27.403 DF F2000 / T48 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
| 27.414 F F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
| 27.423 DF F2000 / T48 | | 420 | 309 | D 2866 LF22 | 01/94-12/95 | |
| 27.463 DF F2000 / T48 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
| 27.464 F F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
| 27.603 DF F2000 / T72 | | 600 | 441 | D 2840 LF20 | 06/96-> | |
| 27.604 DF F2000 | | 600 | 441 | D 2840 LF21 | 07/99-> | |
| 28.293 FNL E2000 | | 290 | 213 | D 2865 LF 24 | 09/96-> | |
| 28.314 FNLC E2000 | | 310 | 228 | D 2866 LF34 | 07/99-> | |
| 28.343 FA/FN E2000 | | 340 | 250 | D 2865 LF21 | 09/96-> | |
| 28.403 FA/FN E2000 | | 400 | 294 | D 2866 LF 20 | 09/96-> | |
| 28.463 FA/FN E2000 | | 460 | 338 | D 2876 LF02 | 09/96-> | |
| 28.464 F/FL E2000 | | 460 | 338 | D 2876 LF06 | 07/99-> | |
| 29.414 FV E2000 | | 409 | 301 | D 2866 LF31 | 07/99-> | |
| 29.464 FV E2000 | | 460 | 338 | D 2876 LF06 | 07/99-> | |
| 30.293 FNL E2000 | | 290 | 213 | D 2865 LF24 | 03/97-> | |
| 30.314 FN E2000 | | 310 | 228 | D 2866 LF34 | 07/98-> | |
| 30.343 FA/FN E2000 | | 340 | 250 | D 2866 LF35 | 03/97-> | |
| 30.364 FN E2000 | | 360 | 265 | D 2866 LF35 | 07/98-> | |
| 30.403 FA/FN E2000 | | 400 | 294 | D 2866 LF20 | 03/97-> | |
| 30.414 FN E2000 | | 409 | 301 | D 2866 LF31 | 07/98-> | |
| 30.463 FA/FN E2000 | | 460 | 338 | D 2876 LF02 | 03/97-> | |
| 30.464 FA/FN E2000 | | 460 | 338 | D 2876 LF06 | 07/98-> | |
| 32.293 VF F2000 / T15 | | 290 | 213 | D 2865 LF24 | 08/95-> | |
| 32.314 F/VF F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
| 32.343 VF F2000 / T15 | | 340 | 250 | D 2865 LF21 | 08/95-> | |
| 32.364 F/VF F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
| 32.403 VF F2000 / T45 | | 400 | 294 | D 2866 LF20 | 08/95-> | |
| 32.414 F/VF F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
| 32.463 VF F2000 / T45 | | 460 | 338 | D 2876 LF02 | 08/95-> | |
| 32.464 F/VF F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
| 33.323 DF F2000 / T18 | | 320 | 235 | D 2865 LF23 | 01/94-12/95 | |
| 33.343 DF F2000 / T18 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
| 33.364 DF E/F2000 | | 360 | 265 | D 2866 LF35 | 09/97-> | |
| 33.373 DF F2000 / T48 | | 370 | 272 | D 2866 LF21 | 01/94-12/95 | |
| 33.403 DF F2000 / T48 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
| 33.414 F/VF F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
| 33.423 DF F2000 / T48 | | 420 | 309 | D 2866 LF22 | 01/94-12/95 | |
| 33.463 DF F2000 / T48 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
| 33.464 DF E/F2000 | | 460 | 338 | D 2876 LF02/06 | 09/98-> | |
| 33.603 DF F2000 | | 600 | 441 | D 2840 LF20 | 09/97-> | |
| 33.604 DF E/F2000 | | 600 | 441 | D 2840 LF21 | 08/97-> | |
| 35.343 VF F2000 / T16 | | 340 | 250 | D 2865 LF21 | 08/95-> | |
| 35.364 F/VF F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
| 35.403 VF F2000 / T46 | | 400 | 294 | D 2866 LF20 | 08/95-> | |
| 35.414 F/VF F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
| 35.463 VF F2000 / T46 | | 460 | 338 | D 2876 LF02 | 08/95-> | |
| 35.464 F/VF F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
| 36.604 DF E2000 | | 600 | 441 | D 2840 LF21 | 08/98-> | |
| 40.403 DF E/F2000 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
| 40.414 DF E2000 | | 409 | 301 | D 2866 LF31 | 08/99-> | |
| 40.463 VFC/VFK F2000 | | 460 | 338 | D 2876 LF02 | 08/95-> | |
| 40.464 DF E2000 | | 460 | 338 | D 2876 LF06 | 08/99-> | |
| 40.603 DF F2000 | | 600 | 441 | D 2840 LF20 | 09/97-> | |
| 40.604 DF E/F2000 | | 600 | 441 | D 2840 LF21 | 08/97-> | |
| 41.343 VF F2000 / T16 | | 340 | 250 | D 2865 LF21 | 08/95-> | |
| 41.364 VF E2000 | | 360 | 265 | D 2866 LF35 | 07/98-> | |
| 41.403 VF F2000/T46 | | 400 | 294 | D 2866 LF20 | 08/95-> | |
| 41.414 VF E2000 | | 409 | 301 | D 2866 LF31 | 07/98-> | |
| 41.463 VF F2000/T46 | | 460 | 338 | D 2876 LF02 | 08/95-> | |
| 41.603 DF F2000 | | 600 | 441 | D 2840 LF20 | 09/97-> | |
| 41.604 DF E2000 | | 600 | 441 | D 2840 LF21 | 02/97-> | |
| 42.414 VFAK E2000 | | 409 | 301 | D 2866 LF31 | 07/98-> | |
| 42.464 VFK/AK E2000 | | 460 | 338 | D 2876 LF06 | 07/98-> | |
| 50.373 VFK E2000 | | 369 | 271 | D 2866 LF | 06/98-> | |
| 50.403 VF E2000 | | 400 | 294 | D 2866 LF20 | 06/98-> | |
| 50.414 VF/VFA E2000 | | 409 | 301 | D 2866 LF31 | 07/98-> | |
| 50.463 VF/VFA E2000 | | 460 | 338 | D 2876 LF02 | 06/97-> | |
| 50.464 VF E2000 | | 460 | 338 | D 2876 LF06 | 07/98-> | |
| 50.603 DF, VF E/F2000 | | 600 | 441 | D 2840 LF20 | 09/97-> | |
| 50.604 VF E2000 | | 600 | 441 | D 2840 LF21 | 02/99-> | |
| Seria: FE 2000- |
| FE 310 A F2000 Evolution | | 310 | 228 | D 2866 | 09/00-> | |
| FE 360 A F2000 Evolution | | 360 | 265 | D 2866 | 09/00-> | |
| FE 410 A F2000 Evolution | | 409 | 301 | D 2866 | 09/00-> | |
| FE 460 A F2000 Evolution | | 460 | 338 | D 2876 | 09/00-> | |
| FE 600 A F2000 Evolution | | 600 | 441 | D 2840 LF21 | 09/00-> | |
| Seria: TGA 2000- |
| 18.310 D20, 18.313 D20 | | 310 | 228 | D 2066 LF04 | 02/04-> | |
| 18.310, 18.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
| 18.350, 18.353 | | 350 | 257 | D 2066 LF03 | 02/04-> | |
| 18.360 D20 | | 360 | 265 | D 2066 LF33 | 01/06-> | |
| 18.360, 18.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 18.390, 18.393 | | 390 | 287 | D 2066 LF02 | 02/04-> | |
| 18.400, 18.403, 18.404 | | 400 | 294 | D 2066 LF24/32 | 05/06-> | |
| 18.410, 18.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 18.430, 18.433 | | 430 | 316 | D 2066 LF01 | 02/04-> | |
| 18.440, 18.443, 18.444 | | 441 | 324 | D2066 LF23/31 Euro 5 | 05/06-> | |
| 18.460, 18.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
| 18.480, 18.483 | | 480 | 353 | D 2876 LF12 | 02/03-> | |
| 18.480, 18.483, 18.484 D26 | | 480 | 353 | D2676LF01/12 Euro4/5 | 05/06-> | |
| 18.510, 18.513 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
| 18.530, 18.533 | | 530 | 390 | D 2876 LF13 | 01/03-> | |
| 18.540, 18.543, 18.544 | | 540 | 397 | D 2676 LF11Euro5 | 07/06-> | |
| 19.360, 19.363 | | 360 | 265 | D 2866 LF24/27/37 | 05/04-> | |
| 19.390 | | 390 | 287 | D 2066 LF02 | 09/04-> | |
| 19.410, 19.413 | | 409 | 301 | D 2866 LF25/28/33 | 05/04-> | |
| 19.460, 19.463 | | 460 | 338 | D 2876 LF02/03/04 | 05/04-> | |
| 19.480, 19.483 | | 480 | 353 | D 2876 LF12 | 05/04-> | |
| 24.360 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 24.390 | | 390 | 287 | D 2066 LF02 | 02/04-> | |
| 24.410 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 24.460 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
| 24.480 | | 480 | 353 | D 2876 LF12 | 02/03-> | |
| 24.480, 24.483, 24.484 D26 | | 480 | 353 | D2676LF01/12 Euro4/5 | 01/06-> | |
| 24.510 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
| 24.530 | | 530 | 390 | D 2876 LF13 | 01/03-> | |
| 24.540, 24.543 | | 540 | 397 | D 2676 LF11Euro5 | 07/06-> | |
| 25.310 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
| 25.310 D20 | | 310 | 228 | D 2066 LF04 | 02/04-> | |
| 26.280, 26.283 | | 280 | 206 | D 0836 LF41 | 11/02-> | |
| 26.310 D20, 26.313 D20 | | 310 | 228 | D 2066 LF04 | 02/04-> | |
| 26.310, 26.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
| 26.320 D20 | | 320 | 235 | D 2066 LF35 | 09/06-> | |
| 26.330, 26.333 | | 326 | 240 | D 0836 LF44 | 11/02-> | |
| 26.350 | | 350 | 257 | D 2066 LF03 | 02/04-> | |
| 26.360 D20 | | 360 | 265 | D 2066 LF33 | 09/06-> | |
| 26.360, 26.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 26.390 | | 390 | 287 | D 2066 LF02/12/32 | 02/04-> | |
| 26.400, 26.403, 26.404 | | 400 | 294 | D 2066 LF Euro5 | 05/06-> | |
| 26.410, 26.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 26.430, 26.433 | | 430 | 316 | D 2066 LF01 | 02/04-> | |
| 26.440, 26.443, 26.444 | | 441 | 324 | D2066 LF Euro 5 | 05/06-> | |
| 26.460, 26.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
| 26.480, 26.483 | | 480 | 353 | D 2876 LF12 | 02/03-> | |
| 26.480, 26.483, 26.484 D26 | | 480 | 353 | D2676LF01/12 Euro4/5 | 05/06-> | |
| 26.510, 26.513 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
| 26.530, 26.533 | | 530 | 390 | D 2876 LF13 | 01/03-> | |
| 26.540, 26.543 | | 540 | 397 | D 2676 LF11Euro5 | 07/06-> | |
| 28.310 D20 | | 310 | 228 | D 2066 LF04 | 02/04-> | |
| 28.310, 28.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
| 28.350 | | 350 | 257 | D 2066 LF03 | 02/04-> | |
| 28.360, 28.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 28.390 | | 390 | 287 | D 2066 LF02 | 02/04-> | |
| 28.400 | | 400 | 294 | D 2066 LF24/32 | 05/06-> | |
| 28.410, 28.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 28.430 | | 430 | 316 | D 2066 LF01 | 02/04-> | |
| 28.440 | | 441 | 324 | D2066 LF23/31 Euro 5 | 05/06-> | |
| 28.460, 28.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
| 28.480, 28.483 | | 480 | 353 | D 2876 LF12 | 02/03-> | |
| 28.510, 28.513 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
| 28.530, 28.533 | | 530 | 390 | D 2876 LF13 | 01/03-> | |
| 32.310 D20 | | 310 | 228 | D 2066 LF04 | 02/04-> | |
| 32.310, 32.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
| 32.350 | | 350 | 257 | D 2066 LF03 | 05/04-> | |
| 32.360 D20 | | 360 | 265 | D 2066 LF33 | 05/04-> | |
| 32.360, 32.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 32.390 | | 390 | 287 | D 2066 LF02/12 | 05/04-> | |
| 32.410, 32.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 32.430 | | 430 | 316 | D 2066 LF01/11 | 05/04-> | |
| 32.440 | | 441 | 324 | D2066 LF23/31 Euro 5 | 05/04-> | |
| 32.460, 32.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
