| Model | Poj. | KM | KW | Silnik | Data | Uwagi |
|---|---|---|---|---|---|---|
| AGRIFULL | ||||||
| Seria: 140-Serie | ||||||
| 140, 140 DT | 0 | 8065.25 | 1985-> | |||
| ALLIS-CHALMERS | ||||||
| Seria: TL-Serie | ||||||
| 645 | 0 | AC 3500 | ||||
| 645 B | 0 | AC 3500 Mk.II | ||||
| ASTRA IVECO GROUP | ||||||
| Seria: BE-Serie | ||||||
| BE 84.40 | 398 | 293 | Fiat 8210 | |||
| ATLAS TEREX | ||||||
| Seria: AB 02 - Hydraulikbagger Hydraulic Excavators | ||||||
| 1702 | 0 | Deutz F6L 912 | 1970-> | |||
| 1802 E, 1802 E-LC | 152 | 112 | Deutz BF6L 913 | 1977-> | ||
| 1902 C, 1902 D | 152 | 112 | Deutz BF6L 913 | 1978-> | ||
| Seria: AB 04 - Hydraulikbagger Hydraulic Excavators | ||||||
| 1704 | 106 | 78 | Deutz F6L 912 | 1980-> | ||
| 1704, 1704M | 152 | 112 | Deutz BF6L 913 | 1980-> | ||
| Seria: AB 22 - Hydraulikbagger Hydraulic Excavators | ||||||
| 1622 D | 0 | Deutz F5L 912 | 1980-> | |||
| CASE-IH CNH GLOBAL | ||||||
| Seria: 1400-Serie | ||||||
| 1440, AF 1140 | 0 | D 436 | 1977-1984 | |||
| Seria: 1600-Serie | ||||||
| 1640 | 0 | D 466 | ||||
| CHICAGOCONSOLIDATED PNEUMATIC | ||||||
| Seria: 200-Serie | ||||||
| 210 RO-2 | 0 | Leyland 698 | ||||
| 210 RO-2 | 0 | Ford 2713 | ||||
| 260 RO-2 | 0 | Ford 2704E | ||||
| 260 RO-2 | 0 | Perkins 6.354 | ||||
| 260 RO-2 | 0 | Leyland 698 | ||||
| Seria: 300-Serie | ||||||
| CP 385 | 0 | 6M353T | ||||
| CP 385 | 0 | Cumm. V378 | ||||
| COLES CRANES | ||||||
| Seria: Hydra Husky Hydra Truck | ||||||
| 12/14T | 0 | Cum. V8-504/555 | ||||
| 13/17T | 0 | Cum. V8-504/555 | ||||
| 16/18T | 0 | Cum. V8-504/555 | ||||
| 18/22T | 0 | Cum. V8-504/555 | ||||
| 18/22TSC | 0 | Cum. V8-504/555 | ||||
| 20/22T | 0 | Cum. V8-504/555 | ||||
| 20/25T | 0 | Cum. V8-504/555 | ||||
| 20/25TSC | 0 | Leyland AV505 | ||||
| 23/25TSC | 0 | Leyland AV505 | ||||
| 23/25TSC | 0 | Cum. V8-504/555 | ||||
| 25/30T | 0 | Cum. NH220/NHF240 | ||||
| 30/30T | 0 | Cum. NH220/NHF240 | ||||
| 30/35T | 0 | Cum. NH220/NHF240 | ||||
| 36/240TSC | 0 | Cummins V8-555 | ||||
| DAEWOO CONSTRUCTION EQUIPMENT | ||||||
| Seria: Mega - Radlader Wheel Loaders | ||||||
| 300 | 0 | D 2366 | ||||
| 400 | 0 | D 2366 T | ||||
| 400-III MK | 0 | D 2366 T | ||||
| Seria: Solar - Hydraulikbagger Hydraulic Excavators | ||||||
| 280 LC-III | 0 | |||||
| 280 LC-III | 0 | Daewoo D2366 | ||||
| 330 | 245 | 180 | ||||
| DODGE | ||||||
| Seria: 500-Serie | ||||||
| 500 K.. | 0 | Perk. V 8.510 | 01/68-12/78 | |||
| 500 K.. | 0 | Perkins-V 8.540 | 01/68-12/78 | |||
| EATON YALE TOWNE | ||||||
| Seria: 200-Serie | ||||||
| 204, 204A | 0 | Cummins | ||||
| Seria: 3000-Serie | ||||||
| 3000, 3000B | 0 | GMC 6V-71/8V-71 | ||||
| 3000, 3000C | 0 | Cummins V engine | ||||
| 3000P | 0 | Perkins V8.510 | ||||
| ERF ERF | ||||||
| Seria: A-Serie | ||||||
| 241 | 0 | Cum. NH/K/C/NTC | 06/70-12/78 | |||
| 242 | 0 | Cum. NH/K/C/NTC | 06/70-12/78 | |||
| 320 | 0 | Cum. NH/K/C/NTC | 06/70-12/78 | |||
| 340 | 0 | RR 220 Eagle | 06/70-12/78 | |||
| 340 | 0 | Cum. NH/K/C/NTC | 06/70-12/78 | |||
| 380 | 0 | Cum. NH/K/C/NTC | 06/70-12/78 | |||
| 420 | 0 | Cum. NH/K/C/NTC | 06/70-12/78 | |||
| 452 | 0 | Cum. NH/K/C/NTC | 06/70-12/78 | |||
| 482 | 0 | Cum. NH/K/C/NTC | 06/70-12/78 | |||
| 54 | 0 | Gard. 5LW | 06/70-12/78 | |||
| 54 | 0 | Gard. 6LXB | 06/70-12/78 | |||
| 55 | 0 | Gard. 6LXB | 06/70-12/78 | |||
| 64 | 0 | Gard. 6LXB | 06/70-12/78 | |||
| 64 | 0 | Gard.6LW/GX/8LX | 06/70-12/78 | |||
| 64 | 0 | RR 205 | 06/70-12/78 | |||
| 64 | 0 | RR 220 | 06/70-12/78 | |||
| 64 | 0 | Cum. NHK | 06/70-12/78 | |||
| 65 | 0 | Gard. 6LXB | 06/70-12/78 | |||
| 66 | 0 | Gard. 6LXB | 06/70-12/78 | |||
| 66 | 0 | Gar. 6LW/GX/8LX | 06/70-12/78 | |||
| 66 | 0 | RR 205 | 07/70-12/78 | |||
| 66 | 0 | RR 220 | 06/70-12/78 | |||
| 66 | 0 | RR 260 | 06/70-12/78 | |||
| 66 | 0 | RR 265T | 06/70-12/78 | |||
| 66 | 0 | RR 270T | 06/70-12/78 | |||
| 68 | 0 | Gard.6LW/GX/8LX | 06/70-12/78 | |||
| 84 | 0 | Gard. 8LXB | 06/70-12/7 | |||
| Seria: B-Serie | ||||||
| B 31R4 | 216 | 159 | Rolls R. E220 | 10/74-10/81 | ||
| B 35R2 | 218 | 160 | Rolls R. E220 | 10/74-10/81 | ||
| B 38C2 | 280 | 206 | Cummins-NTE 290 | 10/74-10/81 | ||
| B 38R2 | 290 | 213 | Rolls R. 265L | 10/74-10/81 | ||
| B 38R2 | 290 | 213 | Rolls R. 290L | 10/74-10/81 | ||
| Seria: C-Serie | ||||||
| C 16 | 0 | Gard. 6LXB | 01/79-06/86 | |||
| C 16 | 0 | Gard. 6LXCT | 01/79-06/86 | |||
| C 25 | 0 | Gard. 6LXCT | 01/79-06/86 | |||
| C 25 | 0 | Gard. 6LXB | 01/79-06/86 | |||
| C 31 | 0 | Gard. 6LXCT | 01/80-06/86 | |||
| C 32 | 0 | Cum. V504/555 | 01/80-06/86 | |||
| C 34 | 0 | Gard. 6LXC | 01/80-06/86 | |||
| C 35 | 0 | RR 265L/290L | 01/80-06/86 | |||
| C 36 | 0 | RR 265L/290L | 01/80-06/86 | |||
| C 38 | 0 | RR 265 | 01/80-06/86 | |||
| C 38 | 0 | RR 265L/290L | 01/80-06/86 | |||
| FIAT-ALLISGEOTECHHITACHI | ||||||
| Seria: FD-Serie | ||||||
| 14-6, 14-7/8/LGP | 163 | 120 | 8205 | |||
| 14/14 E | 167 | 123 | 8365T | 1989-> | ||
| Seria: FE-Serie | ||||||
| 20 | 112 | 82 | 8365 | |||
| 24 | 136 | 100 | 8205 | |||
| 28 | 160 | 118 | 8365 | |||
| 40 | 256 | 188 | 8215 | |||
| Seria: FG-Serie | ||||||
| 75 | 141 | 104 | 8365.05 | 1982-1990 | ||
| 85 | 154 | 113 | 8365.25 | 1981-1990 | ||
| 95 | 175 | 129 | 8365.25 | 1982-1990 | ||
| Seria: FL-Serie | ||||||
| 10 C | 128 | 94 | 8365 | |||
| 20 | 235 | 173 | 8215 | |||
| Seria: FR-Serie | ||||||
| 10 B | 116 | 85 | 8065 | |||
| 15 B | 181 | 133 | 8365T | |||
| FIATAGRI CNH GLOBAL | ||||||
| Seria: 1100-Serie | ||||||
| 1180, 1180 DT | 116 | 85 | 8065.04 | 1979-1984 | ||
| Seria: 1200-Serie | ||||||
| 1280, 1280 DT | 122 | 90 | 8065.24 | 1979-1984 | ||
| Seria: 1300-Serie | ||||||
| 1380, 1380 DT | 135 | 99 | 8065 | 1979-1984 | ||
| Seria: 1500-Serie | ||||||
| 1580, 1580 DT, 1580 Turbo | 155 | 114 | 8365 | 1979-1984 | ||
| Seria: 1800-Serie | ||||||
| 1880, 1880 DT | 180 | 132 | Fiat | 1979-1984 | ||
| FLOTTMANN | ||||||
| Seria: Flottair-Serie | ||||||
| 680 | 0 | Deutz F4L 912 | ||||
| FODEN | ||||||
| Seria: 2-Serie | ||||||
| S 104 | 0 | Cum. LT10-250 | ||||
| S 104 | 0 | Cum. NTE 350 | ||||
| S 104 | 0 | Cum. VT504/V555 | ||||
| S 104 | 0 | Cum. NT250/290 | ||||
| S 104 | 0 | Gard. 6/8LXV/CT | ||||
| S 104 | 0 | RR 220/265/290 | ||||
| S 104 | 0 | RR 305/320L | ||||
| S 106 | 0 | Cum. LT10-250 | ||||
| S 106 | 0 | Cum. NTE350 | ||||
| S 106 | 0 | Cum. VT504/V555 | ||||
| S 106 | 0 | Cum. NT250/290 | ||||
| S 106 | 0 | Gard. 6/8LXV/CT | ||||
| S 106 | 0 | Gar. 6LXDT | ||||
| S 106 | 0 | RR 220/265/290 | ||||
| S 106 | 0 | RR 305/320L | ||||
| S 108 | 0 | Cum. LT10-250 | ||||
| S 108 | 0 | Cum. NTE350 | ||||
| S 108 | 0 | Cum VT504/V555 | ||||
| S 108 | 0 | Cum. NT250/290 | ||||
| S 108 | 0 | Gard. 6/8LXV/CT | ||||
| S 108 | 0 | RR 220/265/290 | ||||
| S 108 | 0 | RR 305/320L | ||||
| Seria: ArticsRigids-Serie | ||||||
| 04A031A3309 | 0 | Cum. NHC220 | ||||
| 04A031C2208 | 0 | Cum. NHC220 | ||||
| 04A032C2508 | 0 | Cum. NHC220 | ||||
| 04A032G2508 | 0 | Gard. 8LXB | ||||
| 04A032R2208 | 0 | RR Eagle220/280 | ||||
| 04A045C2508 | 0 | Cum. NHC220 | ||||
| 06A075C2708 | 0 | Cum. NHC220 | ||||
| 06A100C3308 | 0 | Cum. NHC220 | ||||
| 06R024G1503 | 0 | Gard. 6LX/LXB | ||||
| 06R024G1803 | 0 | Gard. 6LX/LXB | ||||
| 08R030R2208 | 0 | RR Eagle220MKII | ||||
| 08R30C2208 | 0 | Cum. NKH220 | ||||
| 4AXB8/32 | 0 | Gard. 8XLB | ||||
| 8XB6/26 | 0 | Gard. 6LX/LXB | ||||
| 8XB6/28 | 0 | Gard. 6LX/LXB | ||||
| Seria: Fleetmaster | ||||||
| AC 20/33 | 0 | Gard. 6LXC | ||||
| AC 24/38 | 0 | Cum. 240Turbo | ||||
| AC 29/38 | 0 | Cum. NTE290 | ||||
| AC 29/40 | 0 | Cum. NTE290 | ||||
| AR 27/38 | 0 | RR 265/290 Mk3 | ||||
| AR 29/38 | 0 | RR 265/290 Mk3 | ||||
| AR 29/40 | 0 | RR 265/290 Mk3 | ||||
| Seria: Haulmaster | ||||||
| RC 24/30 | 0 | Cum.240T/NTE290 | ||||
| RG 20/25 | 0 | Gard. 6LXC | ||||
| RG 20/27 | 0 | Gard. 6LXC | ||||
| RG 20/30 | 0 | Gard. 6LXC | ||||
| RG 27/30 | 0 | Gard. 6/8LXB | ||||
| RG 29/30 | 0 | Gard. 6/8LXB | ||||
| RR 27/30 | 0 | RR 265/290 Mk3 | ||||
| RR 29/30 | 0 | RR 265/290 Mk3 | ||||
| FORD | ||||||
| Seria: Cargo | ||||||
| Cargo 0711 | 110 | 81 | 6 AA/365 CID | 05/81-01/82 | ||
| Cargo 0711 | 110 | 81 | 110/6 AA-Dover | 01/82-01/96 | ||
| Cargo 0712 | 121 | 89 | 7 AA/380 CID | 05/81-01/82 | ||
| Cargo 0713 | 128 | 94 | 130/7 AA-Dover | 01/82-01/87 | ||
| Cargo 0811 | 110 | 81 | 6 AA/365 CID | 05/81-01/82 | ||
| Cargo 0811 | 110 | 81 | 110/6 AA-Dover | 01/82-01/96 | ||
| Cargo 0812, K | 121 | 89 | 7 AA/380 CID | 05/81-01/82 | ||
| Cargo 0813, K | 128 | 94 | 130/7 AA-Dover | 01/82-01/96 | ||
| Cargo 0814 | 144 | 106 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 0911 | 110 | 81 | 6 AA/365 CID | 05/81-01/82 | ||
| Cargo 0911 | 110 | 81 | 110/6 AA-Dover | 01/82-01/96 | ||
| Cargo 0912 | 121 | 89 | 7 AA/380 CID | 05/81-01/82 | ||
| Cargo 0913 | 128 | 94 | 130/7 AA-Dover | 01/82-01/96 | ||
| Cargo 0914 | 144 | 106 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 0915 | 150 | 110 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 0915 | 150 | 110 | 150/6 CA-Dover | 01/82-01/96 | ||
| Cargo 1011 | 110 | 81 | 6 AA/365 CID | 05/81-01/82 | ||
| Cargo 1011 | 110 | 81 | 110/6 AA-Dover | 01/82-06/94 | ||
| Cargo 1012 | 121 | 89 | 7 AA/380 CID | 05/81-01/82 | ||
| Cargo 1013 | 128 | 94 | 130/7 AA-Dover | 01/82-06/94 | ||
| Cargo 1014 | 144 | 106 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 1015 | 150 | 110 | 150/6 CA-Dover | 12/84-06/94 | ||
| Cargo 1111 | 110 | 81 | 6 AA/365 CID | 05/81-01/82 | ||
| Cargo 1111 | 110 | 81 | 110/6 AA-Dover | 01/82-06/94 | ||
| Cargo 1112 | 121 | 89 | 7 AA/380 CID | 05/81-01/82 | ||
| Cargo 1113 | 132 | 97 | 130/7 AA-Dover | 01/82-06/94 | ||
| Cargo 1113 | 132 | 97 | MWM-D 229-6 | 06/85-06/86 | ||
| Cargo 1114 | 140 | 103 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 1114 | 140 | 103 | NA 6.6 | 07/84-06/86 | ||
| Cargo 1115 | 150 | 110 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 1115 | 150 | 110 | 150/6 CA-Dover | 01/82-06/94 | ||
| Cargo 1117 | 165 | 121 | TC 6.6 | 11/84-06/86 | ||
| Cargo 1211 | 110 | 81 | 110/6 AA-Dover | 01/82-06/94 | ||
| Cargo 1211, K | 113 | 83 | 6 AA/365 CID | 05/81-01/82 | ||
| Cargo 1212, K | 121 | 89 | 7 AA/380 CID | 05/81-01/82 | ||
| Cargo 1213 | 128 | 94 | 130/7 AA-Dover | 01/82-06/94 | ||
| Cargo 1214, K | 144 | 106 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 1215 | 155 | 114 | NA 6.6 | 07/86-> | ||
| Cargo 1215 | 155 | 114 | 150/6 CA-Dover | 12/84-06/94 | ||
| Cargo 1311 | 110 | 81 | 110/6 AA-Dover | 01/82-06/94 | ||
| Cargo 1311, K | 113 | 83 | 6 AA/365 CID | 05/81-01/82 | ||
| Cargo 1312, K | 121 | 89 | 7 AA/380 CID | 05/81-01/82 | ||
| Cargo 1313 | 132 | 97 | 130/7 AA-Dover | 01/82-06/94 | ||
| Cargo 1313 | 132 | 97 | MWM-D 229-6 | 06/85-06/86 | ||
| Cargo 1314 | 140 | 103 | NA 6.6 | 07/84-06/86 | ||
| Cargo 1314, K | 144 | 106 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 1315 | 150 | 110 | 150/6 CA-Dover | 01/82-06/94 | ||
| Cargo 1315, K | 150 | 110 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 1317 | 170 | 125 | KHD-F6L 413 F | 08/82-> | ||
| Cargo 1320 | 204 | 150 | KHD-F6L 413 FZ | 08/82-> | ||
| Cargo 1412, K | 121 | 89 | 7 AA/380 CID | 05/81-01/82 | ||
| Cargo 1413 | 128 | 94 | 130/7 AA-Dover | 01/82-06/94 | ||
| Cargo 1414, K | 144 | 106 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 1415 | 155 | 114 | NA 6.6 | 07/86-> | ||
| Cargo 1415 | 155 | 114 | 150/6 CA-Dover | 12/84-06/94 | ||
| Cargo 1512, K | 121 | 89 | 7 AA/380 CID | 05/81-01/82 | ||
| Cargo 1513 | 128 | 94 | 130/7 AA-Dover | 01/82-06/94 | ||
| Cargo 1514 | 140 | 103 | NA 6.6 | 07/84-06/86 | ||
| Cargo 1514, K | 144 | 106 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 1515 | 150 | 110 | 150/6 CA-Dover | 01/82-06/94 | ||
| Cargo 1515, K | 150 | 110 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 1517 | 165 | 121 | KHD-F6L 413 F | 08/82-> | ||
| Cargo 1520 | 204 | 150 | KHD-F6L 413 FZ | 08/82-12/86 | ||
| Cargo 1613 | 128 | 94 | 130/7 AA-Dover | 12/84-11/87 | ||
| Cargo 1614 | 144 | 106 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 1615 | 155 | 114 | NA 6.6 | 07/86-> | ||
| Cargo 1615 | 155 | 114 | 150/6 CA-Dover | 12/84-11/87 | ||
| Cargo 1617 | 170 | 125 | KHD-F6L 413 F | 04/82-11/87 | ||
| Cargo 1620 | 204 | 150 | KHD-F6L 413 FZ | 04/82-11/87 | ||
| Cargo 1712 | 121 | 89 | 7 AA/380 CID | 05/81-01/82 | ||
| Cargo 1713 | 128 | 94 | 130/7 AA-Dover | 01/82-06/94 | ||
| Cargo 1912 | 121 | 89 | 7 AA/380 CID | 05/81-01/82 | ||
| Cargo 1913 | 128 | 94 | 130/7 AA-Dover | 01/82-06/94 | ||
| Cargo 1928 | 283 | 208 | Cum. LTA 10-290 | 09/86-06/94 | ||
| Cargo 2014 | 144 | 106 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 2015 S | 150 | 110 | 150/6 CA-Dover | 12/84-06/94 | ||
| Cargo 2114 | 144 | 106 | 6CA/363CID-Dor. | 05/81-01/82 | ||
| Cargo 2115 | 150 | 110 | 150/6 CA-Dover | 01/82-06/94 | ||
| Cargo 2115 | 150 | 110 | 6CA/363CID-Dor. | 09/81-01/82 | ||
| Cargo 2215 | 150 | 110 | FTO NA 6.6 | 07/86-> | ||
| Cargo 2220 | 204 | 150 | KHD-F6L 413 FZ | 10/82-03/84 | ||
| Cargo 2420 | 204 | 150 | KHD-F6L 413 FZ | 10/82-> | ||
| Cargo 2817 | 170 | 125 | KHD-F6L 413 F | 04/82-> | ||
| Cargo 2820 S | 204 | 150 | KHD-F6L 413 FZ | 12/84-08/87 | ||
| Cargo 3020 | 204 | 150 | KHD-F6L 413 FZ | 04/82-> | ||
| Cargo 3214 | 132 | 97 | FTO ATA 7.8 | 10/92-> | ||
| Cargo 3220 | 204 | 150 | KHD-F6L 413 FZ | 04/82-08/87 | ||
| Cargo C 1215 | 150 | 110 | Cummins 6 BT | 05/93-> | ||
| Cargo C 1216 | 160 | 118 | Cummins 6 BT | 05/93-> | ||
| Cargo C 1415 | 150 | 110 | Cummins 6 BT | 05/93-> | ||
| Cargo C 1416 | 160 | 118 | Cummins 6 BT | 05/93-> | ||
| Cargo C 1422 | 215 | 158 | Cummins 6 CT | 10/92-> | ||
| Cargo C 1617 | 166 | 122 | Cummins 6 C NA | 05/93-> | ||
| Cargo C 1622 | 215 | 158 | Cummins 6 CT | 10/92-> | ||
| Cargo C 2322 | 215 | 158 | Cummins 6 CT | 10/92-> | ||
| Cargo C 2422 | 215 | 158 | Cummins 6 CT | 10/92-> | ||
| Cargo C 3224 | 241 | 177 | Cummins 6 CTAA | 04/92-> | ||
| Cargo C 3530 | 292 | 215 | Cummins 6 CTAA | 11/91-> | ||
| FURUKAWA | ||||||
| Seria: 600-Serie | ||||||
| 640 E/HD/L | 156 | 115 | F 659TA | 1990-> | ||
| 645 | 192 | 141 | F 683T | 1990-> | ||
| 650 E | 205 | 151 | Cummins LT10 | 1990-> | ||
| HANOMAG KOMATSU HANOMAG AG | ||||||
| Seria: K-Serie | ||||||
| 16 B | 0 | |||||
| HY-MAC | ||||||
| Seria: 1000-Serie | ||||||
| 1050 | 0 | Cummins V8-185 | ||||
| 1050 | 0 | Volvo D70D | ||||
| 1051 | 0 | Cummins V8-185 | ||||
| 1051 | 0 | Volvo D70D | ||||
| 1080 | 0 | Cummins V6-200 | ||||
| 1150 | 0 | Cummins V8-185 | ||||
| 1290 | 0 | Cum. NH220B/221B1 | ||||
| Seria: 400-Serie | ||||||
| 400 | 0 | Cum. NH205/220 | ||||
| 400 | 0 | Gardner 180/240 | ||||
| 400 | 0 | RR Eagle 280 | ||||
| Seria: 700-Serie | ||||||
| 777 | 0 | GMC 6/8V-71 | ||||
| Seria: 800-Serie | ||||||
| 880C | 0 | Cummins V8-185 | ||||
| 880C | 0 | Volvo D70D | ||||
| 888 | 0 | GMC 6/8V-71 | ||||
| IVECO AUTOBUS IRISBUS | ||||||
| Seria: 300-680 | ||||||
| 370.10.20 | 201 | 148 | 8220.02.834 | 01/80-12/83 | ||
| Seria: 300-681 | ||||||
| 571.10.20 S-Effeuno | 203 | 149 | 8220.12.709 | 09/83-12/88 | ||
| Seria: 300-682 | ||||||
| 580.10.21 Turbocity-S | 211 | 155 | 8460.21.611 R | 10/88-> | ||
| Seria: 300-683 | ||||||
| 580.12.21 Turbocity-S | 211 | 155 | 8460.21.611 R | 10/88-> | ||
| Seria: 300-684 | ||||||
| 670.12.20 | 208 | 153 | 8220.12.001 | 06/81-06/84 | ||
| Seria: 300-685 | ||||||
| 671.12.24 I-Effeuno Turbo | 241 | 177 | 8220.32.723 | 09/83-12/88 | ||
| Seria: 300-686 | ||||||
| 680.12.26 Turbocity-I | 260 | 191 | 8460.21.601 | 06/89-> | ||
| JCB JC BAMFORD | ||||||
| Seria: 400-Serie | ||||||
| 412 | 0 | Perkins T4.236 | ||||
| 413 | 0 | Perkins 6.354 | ||||
| 418 | 0 | Perkins T6.354 | ||||
| 423 | 0 | DAF DK/DKTD1160 | ||||
| 428 | 0 | Leyl. 690 | ||||
| 428, 428 C | 0 | Leyland | ||||
| 430 | 139 | 102 | Perkins T6.354 | |||
| 435 | 0 | |||||
| 435 | 156 | 115 | Perkins 1006.6 | 1987-> | ||
| 435 | 0 | Perkins | ||||
| 436 B | 0 | Perkins | ||||
| 436B HT | 166 | 122 | Perkins 1004-40 | 1998-> | ||
| Seria: 800 Minibagger Compact Excavators | ||||||
| 805 B | 0 | Perkins 6.354 | ||||
| Seria: 801 Minibagger Compact Excavators | ||||||
| 806 B | 0 | Ford 2715E | ||||
| Seria: 802 Minibagger Compact Excavators | ||||||
| 807 | 0 | Perkins 6.354 | ||||
| Seria: 803 Minibagger Compact Excavators | ||||||
| 807 B | 0 | Ford 2715E | ||||
| Seria: 804 Minibagger Compact Excavators | ||||||
| 807 B | 0 | Perkins 6.354 | ||||
| Seria: 805 Minibagger Compact Excavators | ||||||
| 820 S | 140 | 103 | Perkins T6.354 | |||
| Seria: 806 Minibagger Compact Excavators | ||||||
| 125 636001 | 0 | |||||
| Seria: 807 Minibagger Compact Excavators | ||||||
| 135 | 0 | Perkins 1006.6THR | ||||
| Seria: 808 Minibagger Compact Excavators | ||||||
| 135 T 636001 | 0 | |||||
| Seria: 809 Minibagger Compact Excavators | ||||||
| 145 T 636001 | 0 | |||||
| Seria: 810 Minibagger Compact Excavators | ||||||
| 150 T 636001 | 0 | |||||
| Seria: 811 Minibagger Compact Excavators | ||||||
| 155 | 0 | Perkins 1006.6T4 | ||||
| Seria: 812 Minibagger Compact Excavators | ||||||
| 155 T 636001 | 0 | |||||
| Seria: Fastrac-Serie Taktoren Tractors | ||||||
| 155 T | 0 | Perkins | ||||
| Seria: ROBOT Deltalader Articulated Loaders | ||||||
| 112, 112 C/E | 0 | Perkins 6.354 | ||||
| 114 | 0 | Perkins T6.354 | ||||
| KAELBLE | ||||||
| Seria: SL10-Serie | ||||||
| 18 B | 0 | DB | ||||
| KOBELCO | ||||||
| Seria: KKW-Serie | ||||||
| 907B | 0 | GMC 4-71 | ||||
| 912A | 0 | Mitsubishi 6D22C | ||||
| 914 | 0 | Mitsubishi 8DC8C | ||||
| 935 | 0 | Mitsubishi 6D22C | ||||
| KOMATSU | ||||||
| Seria: WA - Radlader Wheel Loaders | ||||||
| 250-1H H20051 - up | 0 | |||||
| LEYLAND | ||||||
| Seria: Big J-Serie | ||||||
| J 4/4T | 0 | Perkins-V 8-510 | 01/70-12/78 | |||
| J 4/4T | 0 | NH/K205/220/250 | 01/64-12/78 | |||
| J 4/4T | 0 | Gard. 6LX/LXB | 01/64-12/78 | |||
| J 4/4T | 0 | AEC AV505 | 01/64-12/78 | |||
| J 6/6T | 0 | NH/K205/220/250 | 01/64-12/78 | |||
| J 6/6T | 0 | Gard. 6LX/LXB | 01/64-12/78 | |||
| J 6/6T | 0 | NTC290/NTK350 | 01/64-12/78 | |||
| J 8/8T | 0 | NH/K205/220/250 | 01/64-12/78 | |||
| J 8/8T | 0 | Gard. 6LX/LXB | 01/64-12/78 | |||
| J 8/8T | 0 | AEC AV505 | 01/64-12/78 | |||
| J 8/8T | 0 | NTC290/NTK350 | 01/64-12/78 | |||
| J 8/8T | 0 | RR 205 | 01/64-12/78 | |||
| Seria: BuffaloBuffalo Super | ||||||
| Buffalo, Super Buffalo | 0 | 500/510 | 01/69-12/76 | |||
| Seria: Lynx | ||||||
| Lynx | 0 | 510 | 01/71-12/84 | |||
| LIEBHERR | ||||||
| Seria: RA 900 - Hydraulikbagger Hydraulic Excavators | ||||||
| R 902 / A 902 | 82 | 60 | Liebherr D904NA | |||
| R 902 / A 902 | 0 | Liebh. D904TA | 1990-> | |||
| MICHIGAN | ||||||
| Seria: 10-Serie | ||||||
| 75 AIII | 0 | Leyl. 500 | ||||
| 75 AIII | 0 | Volvo TD70A | ||||
| 75 AIII | 0 | Perkins V8-510 | ||||
| 75 B/C | 0 | Cummins V504C | ||||
| Seria: 100-Serie | ||||||
| 125 AIII | 0 | Leyland 690 | ||||
| MOXY DOOSAN | ||||||
| Seria: D-Serie | ||||||
| 16 B | 0 | Scania | ||||
| NCK RAPIER | ||||||
| Seria: 400-Serie | ||||||
| 406 | 0 | Dorman 6LE | ||||
| 440 | 0 | Dorman 6LE | ||||
| 440 | 0 | GMC 4-71 | ||||
| 466 | 0 | GMC4-71 | ||||
| 466 | 0 | Dorman 6LE | ||||
| 475 | 0 | Cummins V504C | ||||
| Seria: C-Serie | ||||||
| 41, 41 Andes | 0 | Dorman 6LE | ||||
| 54 B, 54 B Atlas | 0 | Dorman 6LE | ||||
| 60, 60 Ajax | 0 | Dorman 6LE | ||||
| 75 Ajax | 0 | Dorman 6LE | ||||
| NEW HOLLAND | ||||||
| Seria: 1800-Serie | ||||||
| 1880 | 0 | Cat. 3160 | ||||
| 1890 | 0 | Cat. 3208 | ||||
| 1895 | 0 | Cat. 3306 | ||||
| Seria: TR-Serie | ||||||
| TR70 | 0 | Cat. 3208 | ||||
| TR85 | 0 | Cat. 3208 | ||||
| TR86 | 0 | Cat. 3208 | ||||
| OK ORENSTEIN KOPPEL CNH | ||||||
| Seria: 100-Serie | ||||||
| 115 CL/P | 0 | Deutz BF6L 913 | 1975-> | |||
| 125 CK/CL/P | 0 | Deutz BF6L 913 | 1975-> | |||
| 160 CL/CK/P | 0 | Deutz BF6L 913 | 1975-> | |||
| 170 Ser. B | 0 | Deutz BF6L 913 | 1975-> | |||
| Seria: SSCM-Serie | ||||||
| 1 | 0 | Deutz F5/6L 912 | ||||
| 150 | 0 | Deutz F5/6L 912 | ||||
| 150 | 0 | Deutz BF6L 913 | ||||
