| Model | Poj. | KM | KW | Silnik | Data | Uwagi |
| ERF ERF |
| Seria: ECM-Serie |
| 12.36 MTP4 | | 360 | 265 | MAN D2866 | 09/02-> | |
| Seria: ECT-Serie |
| 12.36 ST/DB2 | | 360 | 265 | MAN D2866 | 05/02-> | |
| 13.46 MT/MTL/DT/RDB3 | | 460 | 338 | MAN D2876 | 05/02-> | |
| 13.48 MT/MTL/DT/RDB3/ST | | 480 | 353 | MAN D2876 | 02/05-> | |
| MAN BUS NEOMAN |
| Seria: Lions City City LL NL-Series |
| NL 243 A37 | | 239 | 176 | D 0836 LOH | 09/02-> | |
| NL 283 A21 | | 280 | 206 | D 0836 LUH40 | 09/02-> | |
| NL 283 A37 | | 280 | 206 | D 0836 LOH40 | 09/02-> | |
| Seria: Lions City LETTUE ELEM-Series |
| EL 223 A78 | | 220 | 162 | D 0836 LOH | 09/04-> | |
| EL 283 A78 | | 280 | 206 | D 0836 LOH40 | 09/04-> | |
| Seria: Lions City UE Lions City UELL NUE-Series |
| NUE 283 A20 | | 280 | 206 | D 0836 LUH01 | 02/01-> | |
| Seria: Lions Classic SL-Series |
| SL 223 A74 | | 220 | 162 | D 0836 LOH03 | 09/04-> | |
| SL 283 A74 | | 280 | 206 | D 0836 LOH02 | 09/04-> | |
| Seria: Lions Classic UE SUE-Series |
| SUE 313 A72 | | 310 | 228 | D 2866 LUH Euro3 | 09/01-> | |
| Seria: Lions Coach Supreme TopCoach FRHRHRHC-Series |
| 414 R07/R08 | | 409 | 301 | D 2866 LOH34 | 09/02-> | |
| 464 R07/R08 | | 460 | 338 | D 2876 LOH03 | 09/02-> | |
| Seria: Lions Star TopStar FRHRHRHS-Series 94-06 |
| 414 R02 | | 409 | 301 | D 2866 LOH29 | 09/01-08/06 | |
| 414 R03 | | 409 | 301 | D 2866 LOH34 | 09/01-08/06 | |
| 464 R03 | | 460 | 338 | D 2876 LOH03 | 09/02-08/06 | |
| MAN TRUCK |
| Seria: TGA 2000- |
| 18.310, 18.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
| 18.360, 18.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 18.410, 18.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 18.460, 18.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
| 18.510, 18.513 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
| 19.360, 19.363 | | 360 | 265 | D 2866 LF24/27/37 | 05/04-> | |
| 19.410, 19.413 | | 409 | 301 | D 2866 LF25/28/33 | 05/04-> | |
| 19.460, 19.463 | | 460 | 338 | D 2876 LF02/03/04 | 05/04-> | |
| 24.360 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 24.410 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 24.460 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
| 24.510 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
| 25.310 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
| 26.310, 26.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
| 26.360, 26.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 26.410, 26.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 26.460, 26.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
| 26.510, 26.513 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
| 28.310, 28.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
| 28.360, 28.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 28.410, 28.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 28.460, 28.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
| 28.510, 28.513 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
| 32.310, 32.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
| 32.360, 32.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 32.410, 32.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 32.460, 32.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
| 33.360 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 33.410 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 33.460 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
| 33.510 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
| 35.310 | | 310 | 228 | D 2866 LF23/26 | 04/03-> | |
| 35.360 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 35.410 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 35.460 | | 460 | 338 | D 2876 LF02/03/04 | 10/03-> | |
| 37.410 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| 40.410 | | 409 | 301 | D 2866 LF25/28/33 | 04/04-> | |
| 40.460 | | 460 | 338 | D 2876 LF02/03/04 | 04/04-> | |
| 41.360 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| 41.410 | | 360 | 265 | D 2866 LF24/27/37 | 09/03-> | |
| 41.460 | | 460 | 338 | D 2876 LF02/03/04 | 09/03-> | |
| 41.510 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
| 41.660 | | 660 | 485 | D 2840 LF25 | 09/02-> | |
| TG 310 A | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
| TG 360 A | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
| TG 410 A | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
| TG 460 A | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
| TG 510 A | | 510 | 375 | D 2876 LF05 | 08/00-> | |
| TG 660 A | | 660 | 485 | D 2840 LF25 | 09/02-> | |
| NEOPLAN NEOMAN |
| Seria: Cityliner I |
| N 1116 | | 409 | 301 | MAN D2866 LOH29 | 09/01-06/06 | |
| N 1116/3 | | 409 | 301 | MAN D2866 LOH29 | 09/01-06/06 | |
| Seria: Tourliner |
| N 2216 SHD P21 | | 409 | 301 | MAN D 2866 LOH034 | 09/03-> | |
| N 2216/3 SHD-L P22 | | 460 | 338 | MAN D 2876 LOH01/03 | 09/03-> | |
| N 2216/3 SHD-L P22 | | 409 | 301 | MAN D 2866 LOH034 | 09/03-> | |
| STEYR MAN-STEYR AG |
| Seria: 18 S TGA |
| 18 S 31 TGA | | 310 | 228 | MAN D 2866 LF/23 | 05/00-> | |
| 18 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
| 18 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
| 18 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
| 18 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
| 18 S 66 TGA | | 660 | 485 | MAN D 2840 LF25 | 09/02-> | |
| Seria: 26 S TGA |
| 26 S 31 TGA | | 310 | 228 | MAN D 2866 LF/23 | 05/00-> | |
| 26 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
| 26 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
| 26 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
| 26 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
| Seria: 28 S TGA |
| 28 S 31 TGA | | 310 | 228 | MAN D 2866 LF/23 | 05/00-> | |
| 28 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
| 28 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
| 28 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
| 28 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
| Seria: 32 S TGA |
| 32 S 31 TGA | | 310 | 228 | MAN D 2866 LF/23 | 05/00-> | |
| 32 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
| 32 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
| 32 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
| 32 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
| Seria: 33 S TGA |
| 33 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
| 33 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
| 33 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
| 33 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
| Seria: 41 S TGA |
| 41 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
| 41 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
| 41 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
| 41 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
| 41 S 66 TGA | | 660 | 485 | MAN D 2840 LF25 | 09/02-> | |
| TEMSA BUS |
| Seria: Diamond |
| 13, 14 | | 460 | 338 | MAN D2876 LOH | 09/04-> | |